Hex Address Cheatsheet
I find this table useful anytime I'm working with computer memories.
Num Addr Bits | Num bytes (dec) | Num bytes (hex) | Max addr (hex) | Size (kiB) | Size (MiB) | Size (GiB) |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 2 | 2 | 1 | 0 | 0 | 0 |
2 | 4 | 4 | 3 | 0 | 0 | 0 |
3 | 8 | 8 | 7 | 0.01 | 0 | 0 |
4 | 16 | 10 | F | 0.02 | 0 | 0 |
5 | 32 | 20 | 1F | 0.03 | 0 | 0 |
6 | 64 | 40 | 3F | 0.06 | 0 | 0 |
7 | 128 | 80 | 7F | 0.13 | 0 | 0 |
8 | 256 | 100 | FF | 0.25 | 0 | 0 |
9 | 512 | 200 | 1FF | 0.5 | 0 | 0 |
10 | 1,024 | 400 | 3FF | 1 | 0 | 0 |
11 | 2,048 | 800 | 7FF | 2 | 0 | 0 |
12 | 4,096 | 1000 | FFF | 4 | 0 | 0 |
13 | 8,192 | 2000 | 1FFF | 8 | 0.01 | 0 |
14 | 16,384 | 4000 | 3FFF | 16 | 0.02 | 0 |
15 | 32,768 | 8000 | 7FFF | 32 | 0.03 | 0 |
16 | 65,536 | 10000 | FFFF | 64 | 0.06 | 0 |
17 | 131,072 | 20000 | 1FFFF | 128 | 0.13 | 0 |
18 | 262,144 | 40000 | 3FFFF | 256 | 0.25 | 0 |
19 | 524,288 | 80000 | 7FFFF | 512 | 0.5 | 0 |
20 | 1,048,576 | 100000 | FFFFF | 1,024 | 1 | 0 |
21 | 2,097,152 | 200000 | 1FFFFF | 2,048 | 2 | 0 |
22 | 4,194,304 | 400000 | 3FFFFF | 4,096 | 4 | 0 |
23 | 8,388,608 | 800000 | 7FFFFF | 8,192 | 8 | 0.01 |
24 | 16,777,216 | 1000000 | FFFFFF | 16,384 | 16 | 0.02 |
25 | 33,554,432 | 2000000 | 1FFFFFF | 32,768 | 32 | 0.03 |
26 | 67,108,864 | 4000000 | 3FFFFFF | 65,536 | 64 | 0.06 |
27 | 134,217,728 | 8000000 | 7FFFFFF | 131,072 | 128 | 0.13 |
28 | 268,435,456 | 10000000 | FFFFFFF | 262,144 | 256 | 0.25 |
29 | 536,870,912 | 20000000 | 1FFFFFFF | 524,288 | 512 | 0.5 |
30 | 1,073,741,824 | 40000000 | 3FFFFFFF | 1,048,576 | 1,024 | 1 |
31 | 2,147,483,648 | 80000000 | 7FFFFFFF | 2,097,152 | 2,048 | 2 |
32 | 4,294,967,296 | 100000000 | FFFFFFFF | 4,194,304 | 4,096 | 4 |
33 | 8,589,934,592 | 200000000 | 1FFFFFFFF | 8,388,608 | 8,192 | 8 |
34 | 17,179,869,184 | 400000000 | 3FFFFFFFF | 16,777,216 | 16,384 | 16 |
35 | 34,359,738,368 | 800000000 | 7FFFFFFFF | 33,554,432 | 32,768 | 32 |
36 | 68,719,476,736 | 1000000000 | FFFFFFFFF | 67,108,864 | 65,536 | 64 |
37 | 137,438,953,472 | 2000000000 | 1FFFFFFFFF | 134,217,728 | 131,072 | 128 |
38 | 274,877,906,944 | 4000000000 | 3FFFFFFFFF | 268,435,456 | 262,144 | 256 |
39 | 549,755,813,888 | 8000000000 | 7FFFFFFFFF | 536,870,912 | 524,288 | 512 |
40 | 1,099,511,627,776 | 10000000000 | FFFFFFFFFF | 1,073,741,824 | 1,048,576 | 1,024 |
Here is a printable PDF and the source file (LibreOffice Calc).
This work is licensed under a Creative Commons Attribution 4.0 International License.